

| Preparation |
| Cafe |
| Scullery |
| Cooking / Snack |
| Cooking / 700 |
| Cooking / 700 Plus |
| Cooking / 900 |
| Cooking / 900 Plus |
| Ovens |
| Cooling |
| Display |
| Display - Line |
| Shelves |
| Import Products |
| Neutral Service Units |
| General Specifications |
- Adjustable feet.
- Optional wooden front surface.
- Led lightining.
- Stainless steel body.
| Technical Specifications |
| Code | Description | Dimensions mm | Weight kg | Net m3 | ||
| a | b | c | ||||
| EMP.NS.10 | Neutral Service Unit | 600x790x850 | 66 | 0.4 | ||
| EMP.NS.30 | Neutral Service Unit | 900x790x850 | 70 | 0.6 | ||
| EMP.NS.50 | Neutral Service Unit | 1150x790x850 | 85 | 0.8 | ||
| EMP.NS.70 | Neutral Service Unit | 1500x790x850 | 95 | 1 | ||
| EMP.NS.90 | Neutral Service Unit | 1800x790x850 | 105 | 1.2 | ||

