

| Preparation | 
| Cafe | 
| Scullery | 
| Cooking / Snack | 
| Cooking / 700 | 
| Cooking / 700 Plus | 
| Cooking / 900 | 
| Cooking / 900 Plus | 
| Ovens | 
| Cooling | 
| Display | 
| Display - Line | 
| Shelves | 
| Import Products | 
| Bain marie Service Unit Accessories | 
  | General Specifications | 
| Technical Specifications | 
| Code | Description | 
| EMP.BEH.05.AD | Wooden Decorated (EMP.BEH.05) | 
| EMP.BEH.10.AD | Wooden Decorated (EMP.BEH.10) | 
| EMP.BEH.30.AD | Wooden Decorated (EMP.BEH.30) | 
| EMP.BEH.50.AD | Wooden Decorated (EMP.BEH.50) | 
| EMP.BEH.70.AD | Wooden Decorated (EMP.BEH.70) | 
| Code | Description | Dimensions mm  |          ||
| a | b | c | ||
| EMP.BEH.05.USC.Y | Top Shelf Group Difference - Half Glass (EMP.BEH.05) | 800x440x375 | ||
| EMP.BEH.10.USC.Y | Top Shelf Group Difference - Half Glass (EMP.BEH.10) | 1250x440x375 | ||
| EMP.BEH.30.USC.Y | Top Shelf Group Difference - Half Glass (EMP.BEH.30) | 1500x440x375 | ||
| EMP.BEH.50.USC.Y | Top Shelf Group Difference - Half Glass (EMP.BEH.50) | 1800x440x375 | ||
| EMP.BEH.70.USC.Y | Top Shelf Group Difference - Half Glass (EMP.BEH.70) | 2100x440x375 | ||
| Code | Description | Dimensions mm  |          ||
| a | b | c | ||
| EMP.BEH.05.USC.T | Top Shelf Group Difference - Full Glass (EMP.BEH.05) | 800x440x375 | ||
| EMP.BEH.10.USC.T | Top Shelf Group Difference - Full Glass (EMP.BEH.10) | 1250x440x375 | ||
| EMP.BEH.30.USC.T | Top Shelf Group Difference - Full Glass (EMP.BEH.30) | 1500x440x375 | ||
| EMP.BEH.50.USC.T | Top Shelf Group Difference - Full Glass (EMP.BEH.50) | 1800x440x375 | ||
| EMP.BEH.70.USC.T | Top Shelf Group Difference - Full Glass (EMP.BEH.70) | 2100x440x375 | ||

